Ethik-Research für Unternehmen
Ziel der EthikBank ist es, durch ihre Anlagepolitik Einfluss auf eine nachhaltige Wirtschaftsweise zu nehmen. Dabei investiert die EthikBank sowohl in die mittelständischen Unternehmen des Natur-Aktien-Index (NAI) und des Global Challenges Index (GCX) als auch in Großunternehmen des DAX und MDAX sowie des S&P Europe 350 Index.
Dabei ist uns bewusst, dass ein Konzern weniger nachhaltig zu beurteilen ist als ein mittleres Unternehmen. Um in unserer Gesellschaft etwas verändern zu können, müssen wir aber auch die Konzerne in die Verantwortung nehmen. Aufgrund ihrer Anlagepolitik können die EthikBank und deren Kund:innen einen gewissen Handlungsdruck auf die jeweilige Konzernführung ausüben. Wann immer Konzerne soziale und ökologische Leistungen verwirklicht haben, geschah dies auf Druck einer kritischen Öffentlichkeit. Dieser Druck ist wichtig. Deshalb investiert die EthikBank auch in ausgewählte Großunternehmen.
Hier können Sie nachvollziehen, welche Unternehmen es in unser Anlageuniversum geschafft haben und welche an unseren Tabukriterien gescheitert sind.
Unternehmen des DAX/MDAX
Stand: 31.03.2024
Unternehmen | Branche | Verstoß gegen Anlagekriterien |
---|---|---|
adidas | Specialised Retail |
|
Airbus SE | Aerospace |
|
Allianz SE | Insurance |
|
Aurubis AG | Mining & Metals |
|
BASF SE | Chemicals |
|
Bayer AG | Pharmaceuticals & Biotechnology |
|
Beiersdorf AG | Luxury Goods & Cosmetics |
|
Brenntag SE | Transport & Logistics |
|
Carl Zeiss Meditec AG | Health Care Equipment & Services |
|
Commerzbank AG | Diversified Banks |
|
Covestro AG | Chemicals |
|
Deutsche Bank AG | Diversified Banks |
|
Deutsche Lufthansa AG | Travel & Tourism |
|
E.on SE | Electric & Gas Utilities |
|
Evonik Industries AG | Chemicals |
|
Heidelberg Materials AG | Building Materials |
|
Henkel AG & Co. KGaA | Luxury Goods & Cosmetics |
|
Hochtief AG | Heavy Construction |
|
K+S AG | Chemicals |
|
Lanxess AG | Chemicals |
|
Mercedes-Benz Group AG | Automobiles |
|
Merck KGaA | Pharmaceuticals & Biotechnology |
|
MTU Aero Engines AG | Aerospace |
|
Munich Re AG | Insurance |
|
Porsche Automobil Holding SE | Automobiles |
|
QIAGEN NV | Health Care Equipment & Services |
|
Redcare Pharmacy NV | Specialised Retail |
|
Rheinmetall AG | Aerospace |
|
RWE AG | Electric & Gas Utilities |
|
Siemens AG | Electric Components & Equipment |
|
Siemens Energy AG | Electric Components & Equipment |
|
Siemens Healthineers AG | Health Care Equipment & Services |
|
Sixt SE | Travel & Tourism |
|
Symrise AG | Chemicals |
|
ThyssenKrupp AG | Mining & Metals |
|
Volkswagen AG | Automobiles |
|
Wacker Chemie AG | Chemicals |
|
Stand: 31.03.2024
Unternehmen | Branche |
---|---|
Aixtron SE | Technology-Hardware |
Bechtle AG | Software & IT Services |
Befesa | Business Support Services |
BMW AG | Automobiles |
Continental AG | Automobiles |
CTS Eventim AG & Co. KGaA | Broadcasting & Advertising |
Delivery Hero SE | Software & IT Services |
Deutsche Boerse AG | Financial Services - General |
Deutsche Post AG | Transport & Logistics |
Deutsche Telekom AG | Telecommunications |
Duerr AG | Mechanical Components & Equipment |
Evotec SE | Pharmaceuticals & Biotechnology |
Fraport AG Frankfurt Airport Services Worldwide | Transport & Logistics |
freenet AG | Telecommunications |
Fresenius Medical Care AG & Co. KGaA | Health Care Equipment & Services |
Health Care Equipment & Services | |
FUCHS SE | Chemicals |
GEA Group AG | Industrial Goods & Services |
Gerresheimer AG | Health Care Equipment & Services |
Hannover Rueck SE | Insurance |
Hella GmbH & Co. KGaA | Industrial Goods & Services |
HelloFresh SE | Hotel, Leisure Goods & Services |
Hugo Boss AG | Specialised Retail |
Infineon Technologies AG | Technology-Hardware |
Jungheinrich AG | Industrial Goods & Services |
Kion Group AG | Industrial Goods & Services |
Knorr-Bremse AG | Automobiles |
LEG Immobilien SE | Financial Services - Real Estate |
Nemetschek SE | Software & IT Services |
Nordex SE | Electric Components & Equipment |
ProSiebenSat.1 Media SE | Broadcasting & Advertising |
PUMA SE | Specialised Retail |
Rational AG | Mechanical Components & Equipment |
RTL Group | Broadcasting & Advertising |
SAP SE | Software & IT Services |
Sartorius AG | Health Care Equipment & Services |
Scout24 SE | Publishing |
Stabilus SE | Mechanical Components & Equipment |
Stroeer SE & Co. KGaA | Broadcasting & Advertising |
TAG Immobilien AG | Financial Services - Real Estate |
Talanx AG | Insurance |
TeamViewer SE | Software & IT Services |
Telefonica Deutschland Holding AG | Telecommunications |
United Internet AG | Telecommunications |
Vonovia SE | Financial Services - Real Estate |
Zalando SE | Specialised Retail |
Unternehmen des NAI
Die EthikBank investiert grundsätzlich in Unternehmen des NAI. Es handelt sich um fremde Anlagerichtlinien, die denen der EthikBank ähneln. Für den NAI werden Unternehmen ausgewählt, die global zur Entwicklung ökologisch und sozial nachhaltiger Wirtschaftsstile beitragen.
Unternehmen des GCX
Die EthikBank investiert grundsätzlich in Unternehmen des GCX. Es handelt sich um fremde Anlagerichtlinien, die denen der EthikBank ähneln. Die Unternehmen des GCX werden danach bewertet, wie aktiv sie sich mit folgenden globalen Herausforderungen auseinandersetzen:
- Bekämpfung der Ursachen und Folgen des Klimawandels
- Sicherstellung einer ausreichenden Versorgung mit Trinkwasser
- Beendigung der Entwaldung und die Förderung nachhaltiger Waldwirtschaft
- Erhalt der Artenvielfalt
- Umgang mit der Bevölkerungsentwicklung
- Bekämpfung der Armut
- Unterstützung verantwortungsvoller Führungs-(Governance-)Strukturen
Dabei müssen sie nach dem Best-in-Class Prinzip hohe soziale und ökologische Standards erfüllen und den von ISS ESG definierten „Prime“- Status erreichen.
Unternehmen des S&P Europe 350
Die EthikBank investiert das Geld ihrer Kunden in die Unternehmen des S&P Europe 350 Index. Der S & P Europe 350 Index ist ein Aktienindex der wichtigsten europäischen Aktien. Es ist ein Teil des S & P Global 1200.
Stand: 31.03.2024
Unternehmen | Branche | Land |
---|---|---|
3i Group Plc | Financial Services - General | GB |
A.P. Moller - Mærsk A/S | Transport & Logistics | Dänemark |
abrdn plc | Financial Services - General | GB |
ACS Actividades de Construccion y Servicios SA | Heavy Construction | Spanien |
Adecco Group AG | Business Support Services | Schweiz |
adidas AG | Specialised Retail | Deutschland |
Air Liquide SA | Chemicals | Frankreich |
Airbus SE | Aerospace | Frankreich |
Aker BP ASA | Energy | Norwegen |
Akzo Nobel NV | Chemicals | Niederlande |
Allianz SE | Insurance | Deutschland |
Alstom SA | Mechanical Components & Equipment | Frankreich |
Anglo American Plc | Mining & Metals | GB |
Anheuser-Busch InBev SA/NV | Beverage | Belgien |
Antofagasta Plc | Mining & Metals | GB |
ArcelorMittal SA | Mining & Metals | Niederlande |
Argenx SE | Pharmaceuticals & Biotechnology | Niederlande |
Arkema SA | Chemicals | Frankreich |
Assicurazioni Generali SpA | Insurance | Italien |
Associated British Foods Plc | Food | GB |
Axa SA | Insurance | Frankreich |
BAE Systems Plc | Aerospace | GB |
Barclays Plc | Diversified Banks | GB |
Barry Callebaut AG | Food | Schweiz |
BASF SE | Chemicals | Deutschland |
Bayer AG | Pharmaceuticals & Biotechnology | Deutschland |
Beiersdorf AG | Luxury Goods & Cosmetics | Deutschland |
BNP Paribas SA | Diversified Banks | Frankreich |
Boliden AB | Mining & Metals | Schweden |
BP Plc | Energy | GB |
Brenntag SE | Transport & Logistics | Deutschland |
British American Tobacco Plc | Tobacco | GB |
Carlsberg A/S | Beverage | Dänemark |
Centrica Plc | Electric & Gas Utilities | GB |
Chr. Hansen Holding | Food | Dänemark |
Commerzbank AG | Diversified Banks | Deutschland |
Compagnie Financiere Richemont SA | Luxury Goods & Cosmetics | Schweiz |
Covestro AG | Chemicals | Deutschland |
Credit Agricole SA | Diversified Banks | Frankreich |
CRH Plc | Building Materials | Irland |
Croda International Plc | Chemicals | GB |
Danone SA | Food | Frankreich |
DCC Plc | Business Support Services | Irland |
Deutsche Bank AG | Diversified Banks | Deutschland |
Diageo Plc | Beverage | GB |
DSM-Firmenich AG | Chemicals | Niederlande |
E.on SE | Electric & Gas Utilities | Deutschland |
EDP-Energias de Portugal SA | Electric & Gas Utilities | Portugal |
Eiffage SA | Heavy Construction | Frankreich |
Enagas SA | Electric & Gas Utilities | Spanien |
Endesa SA | Electric & Gas Utilities | Spanien |
Enel SpA | Electric & Gas Utilities | Italien |
Engie SA | Electric & Gas Utilities | Frankreich |
Eni SpA | Energy | Italien |
Entain Plc | Hotel, Leisure Goods & Services | GB |
EQT AB | Financial Services - General | Schweden |
Equinor ASA | Energy | Norwegen |
Essity AB | Luxury Goods & Cosmetics | Schweden |
Eurofins Scientific SE | Business Support Services | Frankreich |
Evolution AB | Hotel, Leisure Goods & Services | Schweden |
Exor NV | Financial Services - General | Niederlande |
Flutter Entertainment Plc | Hotel, Leisure Goods & Services | Irland |
Fortum Oyj | Electric & Gas Utilities | Finnland |
Galp Energia SGPS SA | Energy | Portugal |
Getinge AB | Health Care Equipment & Services | Schweden |
Givaudan | Chemicals | Schweiz |
Glencore Plc | Mining & Metals | GB |
H&M Hennes & Mauritz Ab | Specialised Retail | Schweden |
Halma Plc | Mechanical Components & Equipment | GB |
Heidelberg Materials AG | Building Materials | Deutschland |
Heineken Holding NV | Beverage | Niederlande |
Heineken NV | Beverage | Niederlande |
Henkel AG & Co. KGaA | Luxury Goods & Cosmetics | Deutschland |
Hermes International SCA | Luxury Goods & Cosmetics | Frankreich |
Hexagon AB | Industrial Goods & Services | Schweden |
Holcim Ltd. | Building Materials | Schweiz |
Iberdrola SA | Electric & Gas Utilities | Spanien |
Imperial Brands Plc | Tobacco | GB |
Inditex SA | Specialised Retail | Spanien |
Industrivarden AB | Financial Services - General | Schweden |
Intertek Group Plc | Business Support Services | GB |
Intesa Sanpaolo SpA | Diversified Banks | Italien |
Investor AB | Financial Services - General | Schweden |
Jeronimo Martins SGPS SA | Supermarkets | Portugal |
Johnson Matthey Plc | Chemicals | GB |
Julius Baer Gruppe AG | Retail & Specialised Banks | Schweiz |
Kering SA | Luxury Goods & Cosmetics | Frankreich |
Kerry Group Plc | Food | Irland |
Koninklijke Philips NV | Health Care Equipment & Services | Niederlande |
Legal & General Group Plc | Financial Services - General | GB |
Lloyds Banking Group Plc | Diversified Banks | GB |
LVMH Moet Hennessy Louis Vuitton SE | Luxury Goods & Cosmetics | Frankreich |
Melrose Industries Plc | Industrial Goods & Services | GB |
Mercedes-Benz Group AG | Automobiles | Deutschland |
Merck KGaA | Pharmaceuticals & Biotechnology | Deutschland |
Moncler SpA | Luxury Goods & Cosmetics | Italien |
Mowi | Food | Norwegen |
MTU Aero Engines AG | Aerospace | Deutschland |
Munich Re AG | Insurance | Deutschland |
National Grid Plc | Electric & Gas Utilities | GB |
Naturgy Energy Group SA | Electric & Gas Utilities | Spanien |
Neste Corp. | Energy | Finnland |
Nestle SA | Food | Schweiz |
Norsk Hydro ASA | Mining & Metals | Norwegen |
Novozymes A/S | Pharmaceuticals & Biotechnology | Dänemark |
OMV AG | Energy | Österreich |
Orange SA | Telecommunications | Frankreich |
Orsted A/S | Electric & Gas Utilities | Dänemark |
Partners Group Holding AG | Financial Services - General | Schweiz |
Pernod-Ricard SA | Beverage | Frankreich |
Porsche Automobil Holding SE | Automobiles | Deutschland |
Prudential Plc | Insurance | GB |
QIAGEN NV | Health Care Equipment & Services | Niederlande |
Reckitt Benckiser Group Plc | Luxury Goods & Cosmetics | GB |
Rentokil Initial Plc | Business Support Services | GB |
Repsol SA | Energy | Spanien |
Rheinmetall AG | Aerospace | Deutschland |
Rio Tinto Plc | Mining & Metals | GB |
Rolls-Royce Holdings Plc | Aerospace | GB |
RWE AG | Electric & Gas Utilities | Deutschland |
Safran SA | Aerospace | Frankreich |
Saint Gobain SA | Building Materials | Frankreich |
Sanofi | Pharmaceuticals & Biotechnology | Frankreich |
Schneider Electric SE | Electric Components & Equipment | Frankreich |
SGS SA | Business Support Services | Schweiz |
Shell Plc | Energy | GB |
Siemens AG | Electric Components & Equipment | Deutschland |
Siemens Energy AG | Electric Components & Equipment | Deutschland |
Siemens Healthineers AG | Health Care Equipment & Services | Deutschland |
Smiths Group Plc | Industrial Goods & Services | GB |
Snam SpA | Oil Equipment & Services | Italien |
Societe Generale SA | Diversified Banks | Frankreich |
Solvay SA | Chemicals | Belgien |
SSE Plc | Electric & Gas Utilities | GB |
Stellantis NV | Automobiles | Italien |
Straumann Holding AG | Health Care Equipment & Services | Schweiz |
Swiss Life Holding AG | Insurance | Schweiz |
Swiss Re AG | Insurance | Schweiz |
Symrise AG | Chemicals | Deutschland |
Tenaris SA | Mining & Metals | Luxemburg |
Tesco Plc | Supermarkets | GB |
Thales SA | Aerospace | Frankreich |
The Swatch Group AG | Luxury Goods & Cosmetics | Schweiz |
The Weir Group Plc | Industrial Goods & Services | GB |
TotalEnergies SE | Energy | Frankreich |
UBS Group AG | Diversified Banks | Schweiz |
Umicore SA | Chemicals | Belgien |
UniCredit SpA | Diversified Banks | Italien |
Unilever Plc | Food | GB |
UPM-Kymmene Oyj | Forest Products & Paper | Finnland |
Veolia Environnement SA | Waste & Water Utilities | Frankreich |
Verbund AG | Electric & Gas Utilities | Österreich |
Vinci SA | Heavy Construction | Frankreich |
Vivendi SE | Broadcasting & Advertising | Frankreich |
Volkswagen AG | Automobiles | Deutschland |
Volvo AB | Automobiles | Schweden |
Wartsila Oyj Abp | Industrial Goods & Services | Finnland |
Whitbread Plc | Hotel, Leisure Goods & Services | GB |
Yara International ASA | Chemicals | Norwegen |
Zurich Insurance Group AG | Insurance | Schweiz |
Stand: 31.03.2024
Unternehmen | Branche | Land |
---|---|---|
ABB Ltd. | Electric Components & Equipment | Schweiz |
Accor SA | Hotel, Leisure Goods & Services | Frankreich |
Admiral Group Plc | Insurance | GB |
Adyen NV | Software & IT Services | Niederlande |
Aena SME SA | Transport & Logistics | Spanien |
Ageas SA/NV | Insurance | Belgien |
Alcon AG | Health Care Equipment & Services | Schweiz |
Alfa Laval AB | Mechanical Components & Equipment | Schweden |
Amadeus IT Group SA | Software & IT Services | Spanien |
Ashtead Group Plc | Industrial Goods & Services | GB |
ASM International NV | Technology-Hardware | Niederlande |
ASML Holding NV | Technology-Hardware | Niederlande |
Assa Abloy AB | Mechanical Components & Equipment | Schweden |
AstraZeneca Plc | Pharmaceuticals & Biotechnology | GB |
Atlas Copco AB | Mechanical Components & Equipment | Schweden |
Auto Trader Group Plc | Publishing | GB |
Aviva Plc | Insurance | GB |
Baloise Holding AG | Insurance | Schweiz |
Banco Bilbao Vizcaya Argentaria SA | Diversified Banks | Spanien |
Banco BPM SpA | Retail & Specialised Banks | Italien |
Bank Of Ireland Group Plc | Retail & Specialised Banks | Irland |
Barratt Developments Plc | Home Construction | GB |
BE Semiconductor Industries NV | Technology-Hardware | Niederlande |
Berkeley Group Holdings Plc | Home Construction | GB |
BMW AG | Automobiles | Deutschland |
Bouygues SA | Heavy Construction | Frankreich |
BT Group Plc | Telecommunications | GB |
Bunzl Plc | Business Support Services | GB |
Burberry Group Plc | Luxury Goods & Cosmetics | GB |
Bureau Veritas SA | Business Support Services | Frankreich |
CaixaBank SA | Diversified Banks | Spanien |
Capgemini SE | Software & IT Services | Frankreich |
Carrefour SA | Supermarkets | Frankreich |
Cellnex Telecom SA | Telecommunications | Spanien |
Chocoladefabriken Lindt & Sprungli AG | Food | Schweiz |
Coloplast A/S | Health Care Equipment & Services | Dänemark |
Compass Group Plc | Hotel, Leisure Goods & Services | GB |
Continental AG | Automobiles | Deutschland |
Dassault Systemes SA | Software & IT Services | Frankreich |
Delivery Hero SE | Software & IT Services | Deutschland |
Deutsche Boerse AG | Financial Services - General | Deutschland |
Deutsche Post AG | Transport & Logistics | Deutschland |
Deutsche Telekom AG | Telecommunications | Deutschland |
Direct Line Insurance Group Plc | Insurance | GB |
DS Smith Plc | Mechanical Components & Equipment | GB |
DSV A/S | Transport & Logistics | Dänemark |
Edenred SE | Business Support Services | Frankreich |
Electrolux AB | Technology-Hardware | Schweden |
Elisa Oyj | Telecommunications | Finnland |
Epiroc AB | Mechanical Components & Equipment | Schweden |
EssilorLuxottica SA | Health Care Equipment & Services | Frankreich |
Euronext NV | Financial Services - General | Niederlande |
Experian Plc | Business Support Services | GB |
Ferrari NV | Automobiles | Italien |
Ferrovial SE | Heavy Construction | Spanien |
Finecobank SpA | Retail & Specialised Banks | Italien |
Fresenius Medical Care AG & Co. KGaA | Health Care Equipment & Services | Deutschland |
Fresenius SE & Co. KGaA | Health Care Equipment & Services | Deutschland |
GEA Group AG | Industrial Goods & Services | Deutschland |
Geberit AG | Building Materials | Schweiz |
Gecina SA | Financial Services - Real Estate | Frankreich |
Genmab A/S | Pharmaceuticals & Biotechnology | Dänemark |
GetLink SE | Transport & Logistics | Frankreich |
GN Store Nord A/S | Health Care Equipment & Services | Dänemark |
Grifols SA | Pharmaceuticals & Biotechnology | Spanien |
Groupe Bruxelles Lambert SA | Financial Services - General | Belgien |
GSK plc | Pharmaceuticals & Biotechnology | GB |
Hannover Rueck SE | Insurance | Deutschland |
Hargreaves Lansdown Plc | Financial Services - General | GB |
HelloFresh SE | Hotel, Leisure Goods & Services | Deutschland |
IMCD NV | Chemicals | Niederlande |
IMI Plc | Mechanical Components & Equipment | GB |
Infineon Technologies AG | Technology-Hardware | Deutschland |
Informa Plc | Publishing | GB |
InterContinental Hotels Group Plc | Hotel, Leisure Goods & Services | GB |
Intermediate Capital Group Plc | Financial Services - General | GB |
J.Sainsbury Plc | Supermarkets | GB |
Kesko Oyj | Supermarkets | Finnland |
Kingfisher plc | Specialised Retail | GB |
Kings pan Group Plc | Building Materials | Irland |
Kinnevik AB | Financial Services - General | Schweden |
Kone Oyj | Mechanical Components & Equipment | Finnland |
Koninklijke Ahold Delhaize NV | Supermarkets | Niederlande |
Kuehne & Nagel International AG | Transport & Logistics | Schweiz |
Land Securities Group Plc | Financial Services - Real Estate | GB |
LEG Immobilien SE | Financial Services - Real Estate | Deutschland |
Legrand SA | Electric Components & Equipment | Frankreich |
LM Ericsson | Technology-Hardware | Schweden |
Logitech International SA | Technology-Hardware | Schweiz |
London Stock Exchange Group Plc | Financial Services - General | GB |
Lonza Group AG | Pharmaceuticals & Biotechnology | Schweiz |
LOreal SA | Luxury Goods & Cosmetics | Frankreich |
M&G Plc | Financial Services - General | GB |
Marks & Spencer Group Plc | Specialised Retail | GB |
Mediobanca SpA | Retail & Specialised Banks | Italien |
Metso Corp. | Industrial Goods & Services | Finnland |
Michelin | Automobiles | Frankreich |
Mondi Plc | Forest Products & Paper | GB |
NatWest Group Plc | Diversified Banks | GB |
Nexi SpA | Financial Services - General | Italien |
Next Plc | Specialised Retail | GB |
NIBE Industrier AB | Mechanical Components & Equipment | Schweden |
NN Group NV | Insurance | Niederlande |
Nokia Oyj | Technology-Hardware | Finnland |
Novartis AG | Pharmaceuticals & Biotechnology | Schweiz |
Novo Nordisk A/S | Pharmaceuticals & Biotechnology | Dänemark |
Ocado Group Plc | Supermarkets | GB |
Orkla ASA | Food | Norwegen |
Pandora | Luxury Goods & Cosmetics | Dänemark |
Pearson Plc | Publishing | GB |
Persimmon Plc | Home Construction | GB |
Phoenix Group Holdings Plc | Insurance | GB |
Prosus NV | Software & IT Services | Niederlande |
Prysmian SpA | Electric Components & Equipment | Italien |
Publicis Groupe SA | Broadcasting & Advertising | Frankreich |
PUMA SE | Specialised Retail | Deutschland |
Randstad NV | Business Support Services | Niederlande |
Redeia Corporacion SA | Electric & Gas Utilities | Spanien |
Relx Plc | Publishing | GB |
Renault SA | Automobiles | Frankreich |
Rightmove Plc | Publishing | GB |
Roche Holding AG | Pharmaceuticals & Biotechnology | Schweiz |
Royal KPN NV | Telecommunications | Niederlande |
Ryanair Holdings Plc | Travel & Tourism | Irland |
Sampo Oyj | Insurance | Finnland |
Sandvik AB | Mechanical Components & Equipment | Schweden |
SAP SE | Software & IT Services | Deutschland |
Sartorius AG | Health Care Equipment & Services | Deutschland |
Sartorius Stedim Biotech SA | Health Care Equipment & Services | Frankreich |
Schindler Holding AG | Mechanical Components & Equipment | Schweiz |
Schroders Plc | Financial Services - General | GB |
Segro Plc | Financial Services - Real Estate | GB |
Severn Trent Plc | Waste & Water Utilities | GB |
SIG Group AG | Mechanical Components & Equipment | Schweiz |
Sika AG | Building Materials | Schweiz |
Skanska AB | Heavy Construction | Schweden |
SKF AB | Mechanical Components & Equipment | Schweden |
Smith & Nephew PLC | Health Care Equipment & Services | GB |
Smurfit Kappa Group Plc | Forest Products & Paper | Irland |
Sodexo SA | Hotel, Leisure Goods & Services | Frankreich |
Sonova Holding AG | Health Care Equipment & Services | Schweiz |
Spirax-Sarco Engineering Plc | Industrial Goods & Services | GB |
St James's Place Plc | Financial Services - General | GB |
Standard Chartered Plc | Diversified Banks | GB |
STMicroelectronics NV | Technology-Hardware | Niederlande |
Stora Enso Oyj | Forest Products & Paper | Finnland |
Svenska Cellulosa AB SCA | Forest Products & Paper | Schweden |
Swiss Prime Site AG | Financial Services - Real Estate | Schweiz |
Telecommunications | Schweiz | |
Taylor Wimpey Plc | Home Construction | GB |
Tele2 AB | Telecommunications | Schweden |
Telecom Italia SpA | Telecommunications | Italien |
Telefonica SA | Telecommunications | Spanien |
Telenor | Telecommunications | Norwegen |
Teleperformance SA | Business Support Services | Frankreich |
Telia Co. AB | Telecommunications | Schweden |
Temenos AG | Software & IT Services | Schweiz |
Electric & Gas Utilities | Italien | |
The British Land Co. Plc | Financial Services - Real Estate | GB |
The Sage Group Plc | Software & IT Services | GB |
Tryg A/S | Insurance | Dänemark |
UCB SA | Pharmaceuticals & Biotechnology | Belgien |
Unibail-Rodamco-Westfield SE | Financial Services - Real Estate | Frankreich |
United Utilities Group Plc | Waste & Water Utilities | GB |
Valeo SE | Automobiles | Frankreich |
VAT Group AG | Mechanical Components & Equipment | Schweiz |
Vestas Wind Systems A/S | Electric Components & Equipment | Dänemark |
Vodafone Group Plc | Telecommunications | GB |
Financial Services - Real Estate | Deutschland | |
Wolters Kluwer NV | Software & IT Services | Niederlande |
Worldline SA | Software & IT Services | Frankreich |
WPP Plc | Broadcasting & Advertising | GB |
Zalando SE | Specialised Retail | Deutschland |
Anlagerichtlinien zum Download
Langversion für Gründliche
Kurzversion für Eilige
Erläuterung zu den Anlagegrundsätzen
Basis aller Geschäfte ist unsere strenge sozial-ökologische Anlagepolitik - ein Mix aus Tabu- und Positivkriterien.
In der gläsernen Bank legen wir alle Investitionen bis ins Detail offen. So können Sie uns jederzeit auf die Finger schauen.